If you have information about a shooting or other criminal activity, please report it to Lexington Police by calling (859) 258-3600. Anonymous tips can be submitted through Bluegrass Crime Stoppers.
2024 Assault with Firearms Report (does not include homicides) | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Date | Case Number | Case Status | Location | Victim Gender | Victim Race | Victim Age | Suspect Name |
1 | 1/1/2024 | 2024-000150 | OPEN | 18XX Linton Rd | M | B | 26 | |
2 | 1/7/2024 | 2024-003824 | CBA | 27XX Red Clover Ln | M | H | 22 | Urbano Romero-Ortiz |
3 | 1/7/2024 | 2024-003824 | CBA | 27XX Red Clover Ln | F | H | 55 | Urbano Romero-Ortiz |
4 | 1/9/2024 | 2024-004689 | CBA | 13XX Village Dr | M | H | 28 | Jose Luis Candelario-Bonilla |
5 | 1/14/2024 | 2024-008003 | OPEN | 31XX Mapleleaf Dr | M | H | 19 | |
6 | 1/18/2024 | 2024-010117 | CBA | 5XX W. New Circle Road | M | B | 38 | Kenneth Mitchell |
7 | 2/4/2024 | 2024-020378 | OPEN | E. New Circle Rd / Eastland Dr | M | B | 49 | |
8 | 2/28/2024 | 2024-036520 | OPEN | 8XX Charles Ave | M | B | 39 | |
9 | 2/28/2024 | 2024-036573 | CBA | 9XX Royal Ave | M | W | 36 |
Daquis Sharp Jatiece Parks Zalan Dulin |
10 | 3/2/2024 | 2024-038484 | OPEN | 3XX E. Fifth St | F | B | 14 | |
11 | 3/17/2024 | 2024-047829 | OPEN | 900 Winchester Rd | F | B | 48 | |
12 | 3/17/2024 | 2024-047829 | OPEN | 900 Winchester Rd | M | B | 30 | |
13 | 3/20/2024 | 2024-049997 | OPEN | 11XX Winburn Dr | M | H | 30 | |
14 | 4/1/2024 | 2024-058057 | CBA | 36XX Walden Drive | F | B | 28 | Matthew Bates |
15 | 4/2/2024 | 2024-058562 | OPEN | 4XX Elm Street | M | W | 38 | |
16 | 4/6/2024 | 2024-061312 | OPEN | 4XX Chestnut St | F | B | 14 | |
17 | 4/22/2024 | 2024-071499 | OPEN | 20XX Cummins Ct | M | H | 29 | |
18 | 2/22/2024 | 2024-071499 | OPEN | 20XX Cummins Ct | M | H | 27 | |
19 | 4/24/2024 | 2024-073485 | OPEN | 9XX Valley Farm Dr | M | B | 16 | |
20 | 4/26/2024 | 2024-075088 | OPEN | 4XX Bainbridge Ct | F | B | 39 | |
21 | 4/28/2024 | 2024-076012 | OPEN | Unknown | M | B | 22 | |
22 | 5/5/2024 | 2024-081436 | OPEN | Short St / Mill St | F | B | 21 | |
23 | 5/10/2024 | 2024-085237 | CBA | E. Main St / Limestone | M | B | 34 | Alonzo Richardson |
24 | 5/28/2024 | 2024-090114 | OPEN | 7XX Ward Dr | M | B | 34 | |
25 | 5/19/2024 | 2024-090900 | OPEN | 6XX E. New Circle Rd | M | H | 32 | |
26 | 6/14/2024 | 2024-109956 | OPEN | 19XX N. Broadway | M | B | 42 | Jayden Walker |
27 | 6/21/2024 | 2024-114455 | OPEN | 6XX Hollow Creek Rd. | M | B | 53 | |
28 | 6/23/2024 | 2024-116210 | OPEN | E. Third St. / Shropshire Ave | M | B | 45 | |
29 | 6/25/2024 | 2024-117216 | CBA | Winchester Rd. / Liberty Rd. | F | W | 22 | Demetrius Maxberry |
30 | 6/27/2024 | 2024-118816 | OPEN | Newtown Pike. / Second St. | M | B | 46 | |
31 | 6/28/2024 | 2024-119118 | OPEN | 3XX Hillcrest Ave | F | W | 53 | |
32 | 7/2/2024 | 2024-122117 | OPEN | 20XX Cambridge Dr | F | B | 45 | |
33 | 7/4/2024 | 2024-123910 | OPEN | North Upper St / Fourth St | M | B | 17 | |
34 | 7/17/2024 | 2024-133557 | OPEN | 7XX Hill Rise Court | M | H | 18 | |
35 | 7/30/24 | 2024-142098 | OPEN | 24XX Mulundy Way | M | B | 17 | |
36 | 8/9/24 | 2024-149022 | OPEN | 7XX National Ave | F | W | 28 | |
37 | 8/9/24 | 2024-149022 | OPEN | 7XX National Ave | F | B | 27 | |
38 | 8/9/24 | 2024-149022 | OPEN | 7XX National Ave | M | B | 31 | |
39 | 8/9/24 | 2024-149022 | OPEN | 7XX National Ave | F | B | 34 | |
40 | 8/9/24 | 2024-149022 | OPEN | 7XX National Ave | F | B | 29 | |
41 | 8/15/24 | 2024-153574 | OPEN | Glen Arvin / Georgetown St | M | B | 38 | |
42 | 8/17/24 | 2024-155038 | OPEN | 3XX W. Short Street | M | B | 20 | |
43 | 8/22/24 | 2024-158510 | OPEN | 36XX Tates Creek Rd | M | B | 43 | |
44 | 8/25/24 | 2024-161027 | OPEN | 20XX Cambridge Dr | M | H | 17 | |
45 | 8/28/24 | 2024-162942 | OPEN | E. Seventh Street / Florida Street | F | B | 30 | |
46 | 8/31/24 | 2024-165850 | OPEN | 1XX Malabu Drive | M | B | 25 | |
47 | 9/1/24 | 2024-165942 | OPEN | 3XX S. Limestone | M | W | 18 | |
48 | 9/1/24 | 2024-165942 | OPEN | 3XX S. Limestone | M | B | 27 | |
49 | 9/8/24 | 2024-170735 | OPEN | 3XX Betsy Lane | M | H | 21 | |
50 | 9/8/24 | 2024-171220 | OPEN | Centre Parkway / Cananero Drive | M | B | 32 | |
51 | 9/14/24 | 2024-175088 | OPEN | Chantilly St. / Sutton Pl. | M | B | 21 | |
52 | 9/17/24 | 2024-177574 | OPEN | 3XX Redding Road | M | B | 25 | |
53 | 10/3/24 | 2024-189481 | OPEN | 2XXX Devonport Drive | M | H | 18 | |
54 | 10/3/24 | 2024-189481 | OPEN | 2XXX Devonport Drive | M | H | 14 | |
55 | 10/6/24 | 2024-191018 | OPEN | 2XX E. Sixth Street | M | B | 45 | |
56 | 10/18/24 | 2024-199380 | OPEN | 1X Imperial Avenue | M | H | 8 | |
57 | 10/19/24 | 2024-200188 | CBA | 15XX Versialles Road | M | W | 39 | |
58 | 10/19/24 | 2024-200188 | CBA | 15XX Versialles Road | F | W | 23 | Jacob Fogal |
59 | 10/22/24 | 2024-202428 | OPEN | 8X Codell Drive | M | B | 18 | Jacob Fogal |
60 | 10/24/24 | 2024-204126 | OPEN | 36XX Tates Creek Road | M | W | 18 |
2023 Assault with Firearms Report (does not include homicides) | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Date | Case Number | Case Status | Location | Victim Gender | Victim Race | Victim Age | Suspect Name |
1 | 1/1/2023 | 2023-000139 | OPEN | 6XX Tennessee Ave | M | B | 23 | |
2 | 1/1/2023 | 2023-000139 | OPEN | 6XX Tennessee Ave | F | B | 24 | |
3 | 1/1/2023 | 2023-000139 | OPEN | 6XX Tennessee Ave | M | B | 23 | |
4 | 1/9/2023 | 2023-004972 | OPEN | 3XX W New Circle | M | B | 29 | |
5 | 1/9/2023 | 2023-004973 | OPEN | 3XX W New Circle | M | B | 23 | |
6 | 1/11/2023 | 2023-006730 | CBA | 5XX Angliana Ave | M | W | 23 | Daniel McKay |
7 | 1/14/2023 | 2023-008553 | CBA | 17XX Gerald Dr | F | B | 39 | Shannon Washington |
8 | 1/17/2023 | 2023-009913 | CBA | 17XX Gerald Dr | M | B | 65 | Grm'yko Chenault |
9 | 1/21/2023 | 2023-013479 | CBA | 1XX Lakeshore Dr | M | B | 57 | Dequan Robinson |
10 | 1/29/2023 | 2023-018315 | OPEN | 19XX Stanton Way | M | B | 30 | |
11 | 2/1/2023 | 2023-020167 | OPEN | 22XX Devonport Drive | M | H | 23 | |
12 | 2/4/2023 | 2023-022102 | CBA | 11XX E. New Circle Road | F | H | 10 | Quantaveon Leavell |
13 | 2/192023 | 2023-022118 | OPEN | 4XX Ash Street | F | B | 14 | |
14 | 2/24/2023 | 2023-036449 | OPEN | 11XX Winburn Drive | M | H | 16 | |
15 | 3/2/2023 | 2023-040629 | OPEN | 2XX Squires Circle | M | B | 24 | |
16 | 3/4/2023 | 2023-042034 | OPEN | 4XX Lindberg Drive | M | B | 28 | |
17 | 3/9/2023 | 2023-045539 | OPEN | 10XX St. Martins Ave. | M | H | 18 | |
18 | 3/17/2023 | 2023-050492 | CBA | 3XX N. MLK Blvd. | F | W | 40 | Marquan King |
19 | 3/25/2023 | 2023-055292 | OPEN | 4XX Rooswevelt Blvd. | F | B | 36 | |
20 | 4/2/2023 | 2023-060886 | OPEN | 21XX Tamarack Dr. | M | W | 33 | |
21 | 4/3/2023 | 2023-061997 | OPEN | 2XX Warnock St. | M | B | 29 | |
22 | 4/4/2023 | 2023-062665 | OPEN | 4XX E. Fourth St. | M | B | 47 | |
23 | 4/7/2023 | 2023-064589 | CBA | 3XX E. Fifth St. | M | B | 19 | Antonio Adams |
24 | 4/7/2023 | 2023-064589 | OPEN | 3XX E. Fifth St. | M | B | 47 | |
25 | 4/13/2023 | 2023-068772 | OPEN | 26XX Kearney Ridge Rd. | M | B | 16 | |
26 | 5/5/2023 | 2023-084351 | OPEN | 16XX Summerhill Dr. | M | B | 19 | |
27 | 5/5/2023 | 2023-084351 | OPEN | 16XX Summerhill Dr. | M | W | 19 | |
28 | 5/8/2023 | 2023-085890 | CBA | 17XX Costigan Dr. | M | B | 16 | Dasan Hudson |
29 | 5/10/2023 | 2023-087950 | OPEN | 17XX Mikan Ct. | F | B | 19 | |
30 | 5/18/2023 | 2023-093067 | OPEN | E. Sixth St / Elm Tree Lane | M | B | 37 | |
31 | 5/21/2023 | 2023-095435 | OPEN | 7XX Florence Ave. | M | B | 16 | |
32 | 5/23/2023 | 2023-096763 | OPEN | 24XX Fortune Dr. | M | H | 19 | |
33 | 6/2/2023 | 2023-103123 | OPEN | Unknown | M | B | 20 | |
34 | 6/3/2023 | 2023-103911 | OPEN | 12XX Merman Dr | M | B | 18 | |
35 | 6/14/2023 | 2023-111977 | OPEN | 22XX Devonport Dr | M | B | 23 | |
36 | 6/19/2023 | 2023-114037 | OPEN | 20XX Cambridge Dr | M | W | 20 | |
37 | 6/26/2023 | 2023-119714 | OPEN | 35XX Pimlico Parkway | M | B | 26 | |
38 | 7/4/2023 | 2023-125812 | OPEN | 41XX Georgetown Rd | F | W | 24 | |
39 | 7/4/2023 | 2023-126563 | OPEN | 5XX Stonehaven Dr | M | B | 24 | |
40 | 7/4/2023 | 2023-126563 | OPEN | 5XX Stonehaven Dr | M | B | 17 | |
41 | 7/4/2023 | 2023-126563 | OPEN | 5XX Stonehaven Dr | M | B | 19 | |
42 | 7/5/2023 | 2023-127005 | OPEN | 16XX Tazewell Dr | M | H | 17 | |
43 | 7/5/2023 | 2023-127005 | OPEN | 16XX Tazewell Dr | M | H | 16 | |
44 | 7/5/2023 | 2023-127103 | OPEN | E. Seventh St. / Elm Tree Lane | M | B | 18 | |
45 | 7/7/2023 | 2023-128699 | OPEN | 30XX Kirklevington Dr | F | W | 44 | |
46 | 7/9/2023 | 2023-129782 | OPEN | 9XX Winchester Rd | M | B | 27 | |
47 | 7/9/2023 | 2023-129782 | OPEN | 9XX Winchester Rd | F | B | 36 | |
48 | 7/11/2023 | 2023-131686 | OPEN | 4XX Dabney Dr | M | B | 18 | |
49 | 7/21/2023 | 2023-138983 | OPEN | 8XX Charles Ave | M | B | 41 | |
50 | 7/25/2023 | 2023-0141678 | OPEN | 2XX Twelfth St | m | B | 18 | |
51 | 7/26/2023 | 2023-0143330 | OPEN | 4XX Delcamp Dr | M | B | 38 | |
52 | 7/26/2023 | 2023-0142346 | CBA | 18XX Dalton Ct | M | B | 28 | Tujuan Peterson |
53 | 7/30/2023 | 2023-0144797 | OPEN | W. New Circle / Colesbury Cir | F | B | 10 | |
54 | 8/14/2023 | 2023-156031 | OPEN | E. Fifth St / Ohio St | M | B | 18 | |
55 | 8/20/2023 | 2023-160042 | OPEN | W. Main St / Buchanon St | M | H | 19 | |
56 | 8/20/2023 | 2023-160049 | OPEN | 1XX Lakeshore Dr | M | B | 53 | |
57 | 8/27/2023 | 2023-165072 | OPEN | 9XX Winchester Rd | M | B | 36 | |
58 | 9/5/2023 | 2023-172085 | OPEN | 8XX Whitney Ave | M | B | 35 | |
59 | 9/9/2023 | 2023-174919 | OPEN | 1XX N. Mt. tabor Rd | M | W | 21 | |
60 | 9/15/2023 | 2023-179523 | CBA | 12XX Alexandria Dr | M | H | 21 | Juan Luis Esparza |
61 | 9/15/2023 | 2023-179523 | CBA | 12XX Alexandria Dr | M | H | 16 | Juan Luis Esparza |
62 | 9/19/2023 | 2023-182295 | CBA | 35XX Laredo Dr | F | W | 25 | Elijah Adams |
63 | 9/25/2023 | 2023-186587 | CBA | 14XX Highlawn Ave | F | W | 37 | Charles Retliff |
64 | 10/1/2023 | 2023-190524 | CBA | 1XX N. Mill St | M | W | 25 | Jamonte Robertson |
65 | 10/1/2023 | 2023-190524 | CBA | 1XX N. Mill St | M | B | 27 | Jamonte Robertson |
66 | 10/1/2023 | 2023-190524 | CBA | 1XX N. Mill St | F | W | 27 | Jamonte Robertson |
67 | 10/1/2023 | 2023-190524 | CBA | 1XX N. Mill St | F | W | 18 | Jamonte Robertson |
68 | 10/6/2023 | 2023-194343 | CBA | 14XX Anniston Dr | M | B | 21 | Kaleb Peterson |
69 | 10/6/2023 | 2023-194441 | OPEN | 4XX Dallas Ave | M | W | 24 | |
70 | 10/8/2023 | 2023-195318 | OPEN | 18XX Oxford Cir | F | B | 19 | |
71 | 10/13/2023 | 2023-198915 | OPEN | 14XX Hartland Wood Way | M | W | 41 | |
72 | 10/14/2023 | 2023-199731 | OPEN | Price Rd /W. Main St | M | H | 32 | |
73 | 10/23/2023 | 2023-205393 | OPEN | 30XX Windermere | F | B | 17 | |
74 | 10/23/2023 | 2023-205393 | OPEN | 30XX Windermere | M | B | 23 | |
75 | 10/23/2023 | 2023-205393 | OPEN | 30XX Windermere | F | B | 36 | |
76 | 11/11/2023 | 2023-219169 | CBA | Versailles Rd / Mason Headley Rd | M | W | 34 | Kevin Lopez-Martinez |
77 | 11/11/2023 | 2023-219671 | CBA | 17XX Jennifer Rd | M | W | 28 | John Murphy |
78 | 11/18/2023 | 2023-224317 | OPEN | 36XX Tates Creek Rd | M | W | 28 | |
79 | 12/2/2023 | 2023-232993 | OPEN | 5XX Breckenridge St | M | W | 18 | |
80 | 12/3/2023 | 2023-233022 | CBA | 13XX Alexandria Dr | M | H | 26 | *Juvenile Suspect* |
81 | 12/9/2023 | 2023-236931 | OPEN | 3XX South Limestone | M | W | 21 | |
82 | 12/14/2023 | 2023-240593 | OPEN | 8XX Charles Ave | M | B | 29 | |
83 | 12/29/2023 | 2023-243729 | OPEN | 7XX Ellison Ct | F | B | 53 | |
84 | 12/29/2023 | 2023-249478 | OPEN | 28XX Ashby Glen Pl | M | B | 19 |
2022 Assault with Firearms Report (does not include homicides) | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Date | Case Number | Case Status | Location | Victim Gender | Victim Race | Victim Age | Suspect Name |
1 | 1/3/2022 | 2022-0013117 | OPEN | 18XX Augusta Dr | F | W | 45 | |
2 | 1/3/2022 | 2022-0013117 | OPEN | 18XX Augusta Dr | M | B | 24 | |
3 | 1/4/2022 | 2022-001564 | OPEN | 10XX Cross Keys Rd | M | B | 22 | |
4 | 1/8/2022 | 2022-004286 | OPEN | 19XX Port Royal Ct | M | B | 18 | |
5 | 1/8/2022 | 2022-004286 | OPEN | 19XX Port Royal Ct | M | B | 18 | |
6 | 1/10/2022 | 2022-005262 | CBA | 3XX Radcliffe Rd | M | B | 70 | Christopher Ross |
7 | 1/17/2022 | 2022-007190 | OPEN | Elm Tree Ln /E. Fouth St | M | B | 19 | |
8 | 1/22/2022 | 2022-011827 | OPEN | 4XX Speigle St | M | B | 29 | |
9 | 1/23/2022 | 2022-012099 | CBA | 3XX Glen Arvin Ave | M | B | 23 | Bruce Benton |
10 | 1/25/2022 | 2022-013215 | OPEN | 4XX Price Rd | M | B | 42 | |
11 | 1/27/2022 | 2022-014397 | CBA | 20XX Cambridge Dr | M | H | 28 | *Juvenile Suspect's* |
12 | 1/27/2022 | 2022-014445 | OPEN | 18XX Old Higbee Mill Rd | M | H | 15 | |
13 | 1/28/2022 | 2022-014555 | CBA | 2XX E. Reynolds Rd | M | B | 21 | Jayden Johnson |
14 | 1/31/2022 | 2022-016403 | CBA | 14XX Devonport Dr | M | B | 18 | *Juvenile Suspect's* |
15 | 1/31/2022 | 2022-016442 | CBA | 4XX Smith St | M | B | 18 | Antione Mays |
16 | 1/31/2022 | 2022-016442 | CBA | 4XX Smith St | M | B | 31 | Antione Mays |
17 | 2/4/2022 | 2022-019017 | OPEN | 33XX Squires Oak Dr | M | W | 21 | |
18 | 2/5/2022 | 2022-019187 | CBA | 10XX Newtown Pike | M | B | 27 | *Juvenile Suspect* |
19 | 2/10/2022 | 2022-022273 | OPEN | E. Fourth St / Ohio St | M | B | 17 | |
20 | 2/27/2022 | 2022-031875 | OPEN | 1000 S. Limestone | M | B | 44 | |
21 | 3/2/2022 | 2022-034111 | OPEN | Dundee Dr | M | B | 26 | |
22 | 3/3/2022 | 2022-034680 | OPEN | Augusta Dr | F | B | 28 | |
23 | 3/4/2022 | 2022-035606 | OPEN | Fifth & Ches | M | B | 18 | |
24 | 3/9/2022 | 2022-038376 | CBA | 14XX Beaufort Dr | M | B | 27 | Alexis Hamiltion |
25 | 3/13/2022 | 2022-040581 | OPEN | 9XX Winchester Rd | M | B | 29 | |
26 | 3/23/2022 | 2022-046414 | OPEN | 13XX Centre Parkway | F | B | 26 | |
27 | 3/23/2022 | 2022-046945 | OPEN | Tates Creek Rd / Redding Rd | M | B | 16 | |
28 | 3/28/2022 | 2022-049850 | OPEN | 11XX Kees Rd | M | W | 21 | |
29 | 3/31/2022 | 2022-051414 | OPEN | 10XX Oakwood Dr | M | B | 40 | |
30 | 4/1/2022 | 2022-052112 | CBA | 11XX E. New Circle Rd | M | W | 44 |
McKye Stephens, Darius Stanley |
31 | 4/4/2022 | 2022-054933 | CBA | 10XX Pennebaker Dr | M | B | 19 | Artice Boone |
32 | 4/10/2022 | 2022-057134 | OPEN | Winburn Dr / Mikan Ct | F | W | 27 | |
33 | 4/12/2022 | 2022-058448 | OPEN | 15XX Russell Cave Rd | M | B | 51 | |
34 | 4/16/2022 | 2022-060931 | CBA | 16XX Hill View Pl | F | B | 28 | Tone Broadus |
35 | 4/22/2022 | 2022-064532 | CBA | Spangler Drive / Downing Pl | M | W | 17 | Aaron Medina |
36 | 4/24/2022 | 2022-065447 | OPEN | Winchester Rd / Industry Rd | F | B | 19 | |
37 | 5/3/2022 | 2022-071562 | OPEN | 2XX E. Fourth St | M | B | 40 | |
38 | 5/7/2022 | 2022-073659 | OPEN | 15XX La Salle Rd | M | B | 22 | |
39 | 5/7/2022 | 2022-073659 | OPEN | 15XX La Salle Rd | M | B | 20 | |
40 | 5/7/2022 | 2022-073659 | OPEN | 15XX La Salle Rd | M | B | 18 | |
41 | 5/11/2022 | 2022-075944 | OPEN | 6XX N. Upper St | M | B | 37 | |
42 | 5/23/2022 | 2022-084160 | OPEN | 1XX W. Loudon Ave | F | H | 41 | |
43 | 5/30/2022 | 2022-087948 | OPEN | 2XX Fairgrouds Dr | M | W | 42 | |
44 | 5/30/2022 | 2022-088134 | OPEN | 19XX Newtown Court | M | B | 21 | |
45 | 5/30/2022 | 2022-088238 | OPEN | 1XX N. Locust Hill Dr | M | B | 18 | |
46 | 5/30/2022 | 2022-088532 | OPEN | 4XX Scottsdale Cir | M | B | 27 | |
47 | 5/31/2022 | 2022-088632 | OPEN | 33XX Spangler Dr | M | W | 20 | |
48 | 5/31/2022 | 2022-088696 | OPEN | 3XX Masterson Station Dr | M | H | 20 | |
49 | 6/4/2022 | 2022-091835 | OPEN | 19XX Haggard Ct | F | B | 21 | |
50 | 6/7/2022 | 2022-093321 | OPEN | Beaver Creek Dr / Otter Creek Dr | M | B | 18 | |
51 | 6/7/2022 | 2022-093321 | OPEN | Beaver Creek Dr / Otter Creek Dr | F | W | 50 | |
52 | 6/10/2022 | 2022-095757 | OPEN | E. Sixth Street / Chestnut Street | F | W | 10 | |
53 | 6/12/2022 | 2022-096978 | OPEN | 18XX Balfour Dr | M | B | 14 | |
54 | 6/14/2022 | 2022-098244 | OPEN | Tates Creek Centre /Tates Creek Rd | M | B | 28 | |
55 | 6/18/2022 | 2022-100581 | OPEN | 23XX Woodhill Drive | M | B | 32 | |
56 | 6/18/2022 | 2022-100612 | OPEN | East Sixth St / Maple Ave | M | B | 16 | |
57 | 6/18/2022 | 2022-100612 | OPEN | East Sixth St / Maple Ave | M | B | 18 | |
58 | 6/26/2022 | 2022-105897 | OPEN | 4XX Angliana Ave | M | B | 29 | |
59 | 6/28/2022 | 2022-107703 | OPEN | 14XX N. Limestone | F | W | 59 | |
60 | 6/28/2022 | 2022-107703 | OPEN | 14 XX N. Limestone | M | W | 45 | |
61 | 6/30/2022 | 2022-109804 | CBA | 36XX Bold Bidder Dr | M | B | 16 | Hunter Ellington |
62 | 7/2/2022 | 2022-109841 | OPEN | 1053 Winburn Dr | M | W | 46 | |
63 | 7/2/2022 | 2022-109855 | OPEN | 11XX Winburn Dr | M | B | 19 | |
64 | 7/4/2022 | 2022-111750 | OPEN | 4XX West Short St | M | B | 20 | |
65 | 7/10/2022 | 2022-116190 | OPEN | E. 5th St / Chestnut St | M | B | 24 | |
66 | 7/14/2022 | 2022-119024 | OPEN | 4XX Hedgewood Ct | M | W | 31 | |
67 | 7/16/2022 | 2022-119911 | OPEN | 9XX Winchester Road | M | B | 29 | |
68 | 7/20/2022 | 2022-122259 | OPEN | 6XX Newtown Pike | M | W | 28 | |
69 | 7/28/2022 | 2022-127122 | OPEN | 11XX Trent Blulevard | M | W | 15 | |
70 | 7/28/2022 | 2022-127122 | OPEN | 11XX Trent Boulevard | M | B | 13 | |
71 | 7/28/2022 | 2022-127122 | OPEN | 12XX Man O' War Place | M | B | 23 | |
72 | 7/31/2022 | 2022-129063 | CBA | 123 W. Main Street | M | B | 22 | Antonio Bell |
73 | 7/31/2022 | 2022-129063 | CBA | 123 W. Main Street | M | B | 23 | Antonio Bell |
74 | 8/7/2022 | 2022-133786 | OPEN | Unknown | M | B | 49 | |
75 | 8/11/2022 | 2022-136839 | CBA | 8XX Nickwood Trail | M | B | 27 | J'Lynn Hersey |
76 | 8/13/2022 | 2022-138238 | OPEN | 4XX Scottsdale Circle | M | B | 28 | |
77 | 8/16/2022 | 2022-140029 | OPEN | 22XX Devonport Drive | M | H | 22 | |
78 | 8/21/2022 | 2022-142773 | OPEN | 11XX E. New Circle Road | M | B | 34 | |
79 | 8/25/2022 | 2022-145497 | OPEN | Martha Court | M | B | 41 | |
80 | 8/27/2022 | 2022-146821 | OPEN | 2XX Legends Lane | F | B | 26 | |
81 | 8/27/2022 | 2022-146821 | OPEN | 2XX Legends Lane | F | B | 26 | |
82 | 8/27/2022 | 2022-146821 | OPEN | 2XX Legends Lane | F | B | 38 | |
83 | 8/27/2022 | 2022-146821 | OPEN | 2XX Legends Lane | F | B | 44 | |
84 | 8/27/2022 | 2022-146821 | OPEN | 2XX Legends Lane | F | B | 22 | |
85 | 8/27/2022 | 2022-146821 | OPEN | 2XX Legends Lane | F | B | 31 | |
86 | 8/27/2022 | 2022-146831 | OPEN | 4XX Oak Street | F | B | 35 | |
87 | 8/27/2022 | 2022-146881 | OPEN | 11XX Briarwood Circle | F | B | 27 | |
88 | 9/7/2022 | 2022-155062 | CBA | 2XX University Drive | F | B | 20 | Jason Almanza-Arroyo |
89 | 9/8/2022 | 2022-155840 | CBE | 35XX Tates Creek Road | M | W | 37 | |
90 | 9/10/2022 | 2022-157091 | OPEN | Georgetown Rd / Parallel Rd | M | B | 24 | |
91 | 9/10/2022 | 2022-157091 | OPEN | Georgetown Rd / Parallel Rd | M | B | 26 | |
92 | 9/10/2022 | 2022-157091 | OPEN | Georgetown Rd / Parallel Rd | M | B | 22 | |
93 | 9/10/2022 | 2022-157091 | OPEN | Georgetown Rd / Parallel Rd | M | B | 20 | |
94 | 9/10/2022 | 2022-157151 | CBA |
W. Short St / N. Mill St |
M | B | 21 | *Juvenile Suspect* |
95 | 9/10/2022 | 2022-157151 | CBA | W. Short St / N. Mill St | F | B | 16 | *Juvenile Suspect* |
96 | 9/11/2022 | 2022-157200 | OPEN | 5XX W. Sixth Street | M | B | 23 | |
97 | 9/11/2022 | 2022-157264 | OPEN | Ryan Cir / Joey Way | M | W | 33 | |
98 | 9/13/2022 | 2022-159022 | OPEN | 7XX Florence Avenue | M | B | 16 | |
99 | 9/14/2022 | 2022-159660 | OPEN | 19XX Oxford Circle | F | H | 16 | |
100 | 9/20/2022 | 2022-163852 | OPEN | 13XX Dale Drive | M | B | 28 | |
101 | 9/27/2022 | 2022-167952 | OPEN | Man O War Blvd / Parkers Mill Rd | M | H | 20 | |
102 | 9/29/2022 | 2022-169817 | OPEN | 6XX Ohio Street | M | B | 27 | |
103 | 10/2/2022 | 2022-171057 | CBA | 1XX Cheapside | M | B | 27 | Adrian Black Jr. |
104 | 10/6/2022 | 2022-173305 | OPEN | Woodhill Dr. / Peachtree Rd. | M | B | 13 | |
105 | 10/23/2022 | 2022-183677 | OPEN | 9XX Winchester Road | M | B | 28 | |
106 | 10/23/2022 | 2022-183677 | OPEN | 9XX Winchester Road | M | B | 18 | |
107 | 10/23/2022 | 2022-183677 | OPEN | 9XX Winchester Road | M | B | 34 | |
108 | 10/23/2022 | 2022-184020 | CBA | 31XX Richmond Road | M | W | 24 | Joseph Jackson |
109 | 10/28/2022 | 2022-186696 | OPEN | 1XX N. Locust Hill Drive | M | B | 24 | |
110 | 10/28/2022 | 2022-186885 | OPEN | 1XX N. Locust Hill Drive | M | B | 23 | |
111 | 10/30/2022 | 2022-188390 | OPEN | 6XX Ohio Street | M | B | 45 | |
112 | 11/19/2022 | 2022-200716 | OPEN | 13XX W Main Street | M | B | 18 | |
113 | 11/26/2022 | 2022-203882 | OPEN | 9XX Winchester Road | M | B | 24 | |
114 | 12/3/2022 | 2022-208005 | OPEN | 13XX Russell Cave Road | M | W | 28 | |
115 | 12/8/2022 | 2022-211237 | CBE | 49XX McAtee Lane | F | W | 22 | |
116 | 12/20/2022 | 2022-218028 | OPEN | 18XX McCullough Drive | M | B | 18 | |
117 | 12/24/2022 | 2022-220402 | OPEN | 29XX Blairdon Cir | F | B | 1 | |
118 | 12/30/2022 | 2022-223523 | OPEN | 4XX Bradley Court | M | B | 19 | |
119 | 12/30/2022 | 2022-223523 | OPEN | 4XX Bradley Court | M | B | 19 |
2021 Assault with Firearms Report (does not include homicides) | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Date | Case Number | Case Status | Location | Victim Gender | Victim Race | Victim Age | Suspect Name |
1 | 1/2/2021 | 2021-000900 | OPEN | 12XX Winburn Dr | F | B | 30 | -- |
2 | 1/12/2021 | 2021-006077 | OPEN | 7XX Gatehouse Pl | M | B | 26 | |
3 | 1/15/2021 | 2021-008031 | OPEN | 18XX Eastland Pkwy | M | B | 18 | |
4 | 1/16/2021 | 2021-008118 | CBA | 2XX S. Limestone | F | B | 26 | Shantoria Burdell |
5 | 1/31/2021 | 2021-015944 | CBA | 5XX Hollow Creek | M | B | 29 | James D. Brown |
6 | 1/31/2021 | 2021-016039 | CBA | 1XX W. Vine St | M | B | 28 | Jacouri Burns |
7 | 2/4/2021 | 2021-018192 | OPEN | 19XX Cambridge Dr | M | B | 19 | |
8 | 2/5/2021 | 2021-018206 | OPEN | 4XX E. Sixth St | M | B | 16 | |
9 | 2/7/2021 | 2021-019731 | OPEN | 10XX Industry Rd | M | B | 19 | |
10 | 2/15/2021 | 2021-024009 | OPEN | 22XX Elkhorn Rd | M | W | 53 | |
