The main number for the Lexington Police Department is (859) 258-3600. In an emergency, please dial 911.
Chief of Police | (859) 258-3621
Chief Lawrence Weathers | email: policechief@lexingtonpolice.ky.gov
Fax: (859) 258-3638
- Commander Tommy Perkins | (859) 258-3609 | tperkins@lexingtonpolice.ky.gov
- Public Information & Media Relations
- Sgt. R. Guy Miller | rmiller@lexingtonpolice.ky.gov
- Detective Kristyn Klingshirn (Crime Stoppers) | kklingshirn@lexingtonpolice.ky.gov
- Hannah Sloan | hsloan@lexingtonpolice.ky.gov
- Fiscal Office | (859) 258-3624
- Grants Manager | (859) 258-3618
LGBTQ Community Liaison
- Commander Matt Brotherton | (859) 258-3628 | mbrotherton@lexingtonpolice,ky.gov
Bureau of Patrol | (859) 258-3779
Patrol Sectors | West, Central, East
Bureau of Special Operations | (859) 280-8461
Operational Support Section:
- C.L.E.A.R. Unit | (859) 425-2360
- Hazardous Devices Unit | (859) 258-3600
- Canine Unit | (859) 425-2360
- Emergency Response Unit | (859) 258-3600
- Mounted Police | (859) 258-3868
- Honor Guard | (859) 258-3600
Traffic Section:
- Traffic | (859) 258-3666
Community Services Section:
- Community Services | (859) 280-8468
- Citizen Police Academy | (859) 258-3636
- Crime Prevention | (859) 258-3600
- Crime Free Multi-Housing Program | (859) 258-3600
- Police Activities League | (859) 299-8559
Bureau of Investigation | (859) 258-3700
Investigation Section | (859) 258-3700
- Property Crimes Section | burglary, auto theft, financial crimes, shoplifting
- Personal Crimes Section | robbery, homicide, assaults
- Special Victims Section | crimes against children, domestic violence
- Crime Reduction Section | larceny crimes, gangs, violent crimes
Special Investigations Section
- Intelligence Unit | (859) 258-3705 or (859) 258-3622
- Narcotics Enforcement Unit | (859) 280-8437 or (859) 280-8430
Investigative Support Section
- Computer Forensic Services | (859) 425-2018
- Forensic Services Unit | (859) 258-3540 or (859) 258-3542
- Support Services Unit | (859) 258-3709
- Alcohol Beverage Control (ABC) Unit | (859) 280-8488
- Background Investigations | (859) 280-8475
- Drug Court Liaison | (859) 246-2501
- Polygraph Unit | (859) 280-8492
Public Integrity Unit | (859) 258-3625
Bureau of Administration | (859) 258-3615
- Central Records Unit | (859) 258-3560
- Open Records Unit | (859) 258-3675
- False Alarms Reduction Unit | (859) 425-2364
- Technical Services Unit (impounded vehicles and fleet) | (859) 258-3531
- Property and Evidence Unit | (859) 258-3550
- Computer Information Systems Unit | (859) 258-3670
- Personnel Records Unit | (859) 258-3658
Planning and Analysis Unit | (859) 258-3650 | Fax (859) 425-2272
- Accreditation
- Crime Analysis | (859) 258-3650
- Traffic Analyst | (859) 258-3650
- Graphic Arts & Printing | (859) 258-3786
Training Section (Police Recruit Academy) | (859) 258-3685
- Recruiting | (859) 425-2325
- In-Service Training & Recruit Training | (859) 258-3685
- Range Officer