Crime data

Homicide investigations

Shooting investigations 

2024 Part I Offenses by Month
Incident Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Murder 0 1 1 2 1 2 1 2 4        
Forcible Rape 9 18 10 11 16 16 16 14 15        
Robbery 16 18 17 27 32 22 37 18 26        
Aggravated Assault 34 21 26 34 35 46 33 41 33        
Breaking & Entering 73 75 71 80 79 72 81 75 56        
Larceny - Theft 467 446 518 444 516 485 565 517 588        
Auto Theft 89 92 78 63 90 79 90 88 60        
Arson 1 1 0 0 0 3 4 0 2        
Monthly Total 689 672 721 661 769 725 827 755 784        
2023 month compared -22.4% -16.1% -15.5% -23.5% -11.7% -20.5% -19.0% 19.6% -1.1%        
Year to Date 689 1,361 2,082 2,743 3,512 4,237 5,064 5,819 6,603        
YTD compared 2023 -22.4% -19.4% -18.1% -19.5% -17.9% -18.3% -18.5% -18.6% -16.9%        

 

2023 Part I Offenses by Month
Incident Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Murder 0 1 1 3 4 0 4 2 6 1 0 1 24
Forcible Rape 14 14 17 10 11 15 9 15 9 16 14 13 157
Robbery 20 17 19 20 16 17 29 28 26 18 22 20 252
Aggravated Assault 33 30 28 34 29 43 32 33 31 36 25 28 382
Breaking & Entering 94 74 115 104 122 117 102 85 67 83 72 77 1,112
Larceny - Theft 629 541 600 596 595 599 695 664 549 585 526 539 7,118
Auto Theft 98 120 71 95 92 117 148 111 104 97 113 142 1,308
Arson 0 3 2 2 2 4 2 1 1 1 2 1 21
Monthly Total 888 800 853 864 871 912 1,021 939 793 837 774 821 10,374
2022 month compared 2.2% 2.6% -0.8% 2.2% -3.0% 7.2% 12.3% -3.0% -18.4% -3.7% -10.0% -1.0%  
Year to Date 888 1,688 2,541 3,405 4,276 5,188 6,209 7,148 7,941 8,778 9,553 10,374  
YTD compared 2022 2.2% 2.4% 1.3% 1.5% 0.6% 1.7% 3.3% 2.4% -0.1% -0.5% -1.3% -1.3%  

 

2022 Part I Offenses by Month
Incident Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Murder 2 3 3 2 11 2 4 4 5 2 4 2 44
Forcible Rape 10 14 11 11 11 16 23 15 14 21 16 13 176
Robbery 19 12 20 26 21 13 18 25 18 24 16 14 226
Aggravated Assault 45 51 41 36 38 41 49 35 45 30 22 21 454
Breaking & Entering 104 88 98 93 99 112 96 84 126 76 88 78 1,141
Larceny - Theft 582 521 572 546 595 562 615 663 634 628 594 592 7,109
Auto Theft 103 91 115 127 121 104 103 140 121 86 118 107 1,337
Arson 4 0 0 3 2 1 2 1 2 2 2 2 22
Monthly Total 889 780 860 844 898 851 910 967 965 869 860 829 10,510
2021 month compared 8.6% 10.5% 0.4% 9.4% 2.5% -9.1% -6.5% 29.3% 11.6% -6.5% -3.0% -8.7%  
Year to Date 869 1,649 2,509 3,353 4,251 5,102 6,012 6,980 7,945 8,821 9,681 10,510  
YTD compared 2021 8.6% 9.5% 6.2% 7.0% 6.0% 3.2% 1.6% 4.7% 5.5% 4.3% 3.6% 2.5%  

 

Crime data archive

 

Have a crime tip?

Tips about criminal activity can be sent 100% anonymously through Bluegrass Crime Stoppers.

Questions?

Questions about information provided on this page or a specific case/incident should be directed to the Public Information Office or the Open Records Unit