2021 Formal Complaints:
Date Filed |
PIU Number |
Alleged Violation |
Filed Internal or External |
Extension |
Bureau / Section of Involved Officer |
Disposition |
Council Approved |
Discipline / Corrective Action |
---|---|---|---|---|---|---|---|---|
1/14/2021 | 2021F-001 | Preventable collisions | Internal | N/A | Patrol | Sustained | 3/11/2021 | Written Reprimand and 2-week home fleet suspension |
2/23/2021 | 2021F-002 | Violating any rules of the department / Emergency & pursuit driving | Internal | N/A | BOI | Sustained | 5/6/2021 | Written Reprimand |
2/8/2021 | 2021F-003 | Preventable collisions | Internal | N/A | Patrol | Sustained | 5/6/2021 | Written Reprimand / 2 Week suspension of home fleet |
3/15/2021 | Violating any rules of the department / Weapons policy | Internal | N/A | Patrol | Sustained | 5/6/2021 | 1 day suspension without pay | |
4/7/2021 | Conduct toward the public and conduct toward department employees | External | N/A | Patrol | Unfounded | N/A | N/A | |
4/26/2021 | 2021F-006 | Operation and Maintenance of department vehicles | Internal | N/A | Special Operations | Sustained | 6/10/2021 | Written Reprimand / 4 week suspension of home fleet |
5/6/2021 | 2021F-007 | Misconduct | External | N/A | Investigations | Unfounded | N/A | N/A |
5/17/2021 | 2021F-008 | Misconduct, Insubordination | Internal | N/A | Special Operations | Sustained | N/A | Retired on 8/16/2021 |
5/26/2021 | 2021F-009 | Violating any rules of the Department / Emergency and Pursuit Driving | Internal | N/A | Investigations | Sustained | 8/12/2021 | 1 day suspension without pay / 1 week suspension of home fleet |
5/25/2021 | Violating any rules of the Department / Interacting with Persons with Persons Affected by Mental Illness or in Crisis | External | Yes | Patrol | Unfounded | N/A | N/A | |
5/25/2021 | Violating any rules of the Department / Emergency and Pursuit Driving | External | Yes | Special Operations | Unfounded | N/A | N/A | |
6/3/2021 | 2021F-012 | Misconduct | External | N/A | Patrol | Unfounded | N/A | N/A |
6/23/2021 | 2021F-013 | Violating any rules of the Department / Emergency and Pursuit Driving | Internal | N/A | Patrol | Sustained | 10/14/2021 | 40 hour suspension without pay / 4 week suspension of home fleet |
7/14/2021 | 2021F-014 | Preventable Collisions | Internal | N/A | Patrol | Sustained | 8/26/2021 | Written Reprimand / 2 week suspension of home fleet |
7/13/2021 | 2021F-015 | Violating any rules of the Department / Accountability and Responsibilities | Internal | N/A | Patrol | Sustained | 8/26/2021 | Written Reprimand |
7/14/2021 | 2021F-016 | Use of Force | Internal | N/A | Patrol | Sustained | N/A | Retired on 10/09/2021 |
8/9/2021 | Violating any rules of the Department / Unbiased Policing | External | N/A | Patrol | Unfounded | N/A | N/A | |
8/9/2021 | 2021F-018* | Violating any rules of the Department / Unbiased Policing | External | N/A | Patrol | Unfounded | N/A | N/A |
9/3/2021 | 2021F-019 | Misconduct | Internal | N/A | Patrol | Sustained | N/A | Resigned on 9/15/2021 |
9/27/2021 | Conduct Toward the Pubic and Conduct Toward Department Employees | External | N/A | Special Operations | Unfounded | N/A | N/A | |
10/11/2021 | 2021F-021 | Misconduct | Internal | N/A | Patrol | Sustained | 1/13/2020 | Two week suspension without pay |
10/11/2021 | Misconduct | External | N/A | Patrol | Sustained | 1/13/2022 | 1 day suspension without pay | |
11/1/2021 | 2021F-023 | Misconduct | External | N/A | Special Operations | Unfounded | N/A | N/A |
12/7/2021 | 2021F-024 | Misconduct | External | N/A | Investigations | Unfounded | N/A | N/A |
12/7/2021 | 2021F-025 | Misconduct | External | N/A | Patrol | Unfounded | N/A | N/A |
* Denotes a formal complaint involving more than one officer