2020 Formal Complaints
Date Filed | PIU Number | Alleged Violation | Filed Internal or External | Extension | Bureau / Section of Involved Officer | Disposition | Council Approved | Discipline/Corrective Action |
---|---|---|---|---|---|---|---|---|
1/2/2020 | 2020F-001 | Violating any rules of the department | Internal | No | Patrol | Sustained | 3/5/2020 | Two-week suspension without pay, 60-day home fleet suspension |
1/15/2020 | 2020F-004* | Misconduct | Internal | No | Patrol | Sustained | 3/19/2020 | Written reprimand |
1/15/2020 | 2020F-005* | Misconduct | Internal | No | Patrol | Sustained | 3/19/2020 | Written reprimand |
2/4/2020 | 2020F-007 | Reporting for duty | Internal | No | Patrol | Withdrawn | N/A | Officer resignation 3/18/2020 |
3/11/2020 | 2020F-009 | Reporting for duty | Internal | No | Patrol | |||
2/4/2020 | 2020F-006 | Operation of vehicles, Violating any rules of the department | Internal | No | Patrol | Sustained | 3/19/2020 | Written reprimand |
2/18/2020 | 2020F-002* | Misconduct | External | No | Patrol | Unfounded | N/A | Administratively closed |
2/18/2020 | 2020F-003* | Misconduct | External | No | Patrol | Unfounded | N/A | Administratively closed |
2/24/2020 | 2020F-008 | Misconduct | External | No | Patrol | Unfounded | N/A | Administratively closed |
4/14/2020 | 2020F-010 | Misconduct | Internal | No | Patrol | Sustained | 5/7/2020 | Six-month suspension without pay |
5/1/2020 | 2020F-011 | Unsatisfactory performance | Internal | No | Special Operations | Sustained | 10/8/2020 | Six-week suspension without pay |
5/21/2020 | 2020F-012 | Misconduct | Internal | No | Special Operations | Sustained | September 2020 | 40-hour suspension |
6/9/2020 | 2020F-013 | Conduct towards public | External | No | Patrol | Unfounded | N/A | Administratively closed |
6/26/2020 | 2020F-014 | Unsatisfactory performance | Internal | No | Patrol | Sustained | 9/24/2020 | Three-day suspension without pay |
6/26/2020 | 2020F-015 | Use of force | Internal | No | Patrol | Sustained | 10/8/2020 | Three-week suspension without pay |
6/29/2020 | 2020F-016 | Misconduct | External | No | Patrol | Unfounded | N/A | Administratively closed |
7/24/2020 | 2020F-017 | Conduct towards public | External | No | Patrol | Unfounded | N/A | Administratively closed |
8/5/2020 | 2020F-018 | Misconduct | Internal | No | Patrol | Sustained | 2/19/2021 | Officer termination |
8/11/2020 | 2020F-019 | Unsatisfactory performance | Internal | No | Patrol | Sustained | 10/8/2020 | Two-day suspension without pay |
9/21/2020 | 2020F-020 | Violating any rules of the department | Internal | No | BOI | Sustained | N/A | Referred back to Bureau |
11/4/2020 | 2020F-021* | Violating any rules of the department | Internal | No | Patrol | Sustained | 1/14/2021 | 40-hour suspension without pay, 30-day home fleet suspension |
11/4/2020 | 2020F-022* | Violating any rules of the department | Internal | No | Patrol | Sustained | 1/14/2021 | 40-hour suspension without pay, 30-day home fleet suspension |
11/4/2020 | 2020F-023 | Violating any rules of the department | Internal | No | Patrol | Sustained | 1/14/2021 | 40-hour suspension without pay, 60-day home fleet suspension |
11/4/2020 | 2020F-024 | Misconduct | Internal | No | Patrol | Sustained | N/A | Officer resignation 2/8/2021 |
* Denotes a formal complaint involving more than one officer