No. | Date | Location | Victim's Name | Age | Cause of Death | Status of Case | Suspect(s) |
---|---|---|---|---|---|---|---|
1 | 1/20/2018 | 7th and Dakota streets | Myron Wilkerson | 37 | Gunshot | Open | |
2 | 2/04/2018 | 3500-block River Park Dr | Carl Garner, Jr. | 19 | Gunshot | Open | |
3 | 2/06/2018 | 2100-block Garden Springs Dr | Kevin Olmeda-Ortiz | 15 | Gunshot | CBA | *Juvenile* |
4 | 2/06/2018 | 3500-block Squires Woods Way | Christopher Spencer | 19 | Gunshot | CBA | Morgan Johnson |
5 | 2/07/2018 | 500-block E. Sixth St | Mikel Willis | 19 | Gunshot | CBA | Malik R. Nelson |
6 | 2/19/2018* | 100-block N. Mt Tabor | Peter Lian | 35 | Trauma | CBA | Willow Cherry |
7 | 2/24/2018 | Third St & Holbrook Ct | Bradley Owsley | 31 | Gunshot | Open | |
8 | 3/18/2018 | Trent Circle | Sheddrick Dixon | 28 | Gunshot | CBA | Steven L. Young |
9 | 3/29/2018 | Maxwelton Ct | James Potter | 36 | Gunshot | CBA | Chase W. Helvey |
10 | 4/03/2018 | Devonport Drive | Christian Cubert | 21 | Gunshot | CBA | Malik R. Nelson |
11 | 4/06/2018 | 5xx Michigan St | Devon Guest | 19 | Gunshot | CBA | *Juvenile* |
12 | 4/22/2018 | 3xx Corral St | Jason L. Smith | 30 | Gunshot | CBA | Aramis Murray |
13 | 5/13/2018 | Daniel Court | Abraham Piedra | 24 | Asphyxiation | Open | |
14 | 5/19/2018 | 1533 Eastern Pkwy | Demarcus Clay | 45 | Gunshot | Open | |
15 | 6/07/2018 | 22xx Kenwood Dr | Patrice Smith | 39 | Gunshot |
CBE |
|
16 | 6/19/2018 | St. Ann Dr | Austin Hendron | 23 | Gunshot | CBA | James Hendron |
17 | 6/26/2018 | Harris Court | Keith A. Bledsoe | 17 | Gunshot | Open | |
18 | 7/1/2018 | W. Short St | Kerry D. Kenney | 31 | Gunshot | CBA | Jermaine Yates |
19 | 7/2/2018 | 200-block Fourth St | Christopher Snow | 32 | Gunshot | Open | |
20 | 7/29/2018 | 1700-block Liberty Rd | Jasmir Allen | 19 | Gunshot | CBA | Montash L. Jackson |
21 | 9/8/2018 | 1000 S. Limestone |
Landon Mays |
4 months | Head trauma | Open | |
22 | 11/15/2018 | 9XX Krissy Way | Jaymes Coffey | 28 | Gunshot | CBA | Tim Coffey |
23 | 12/14/2018 | Cross Keys Road | Lillyann Reck | 3 | Asphyxiation | CBA | Andrew Buster |
Information about this chart
- All victim names are released by the Fayette County Coroner's Office
- Click on the address and/or suspect name for the most recent press release about the case
- The Lexington Police Department does not name juvenile suspects
- CBA = Cleared by Arrest; CBE = Cleared by Exception
- Investigations determined to be unfounded / justifiable homicides are not included on this list
- Suspects are named when investigators obtain a warrant or an arrest is made
- Does not include the judicial outcome of a case