No. | Date | Location | Victim's Name | Age | Cause of Death | Status of Case | Suspect(s) |
---|---|---|---|---|---|---|---|
1 | 1/16/2019 | Radcliffe Rd | Demetrius Gordon | 28 | Sharp force trauma | CBA | Christina Young |
2 | 1/17/2019 | 28XX Palumbo Dr | Alisa Reed | 17 | Gunshot | CBE | |
3 | 1/26/2019 | 987 Winchester Rd | Iesha Edwards | 27 | Gunshot | CBA | |
4 | 3/11/2019 | 628 Delzan | James Terry | 68 | Gunshot | CBA | Larry M. Walters |
5 | 3/18/2019 | Kirk Court | William Haskins | 42 | Gunshot | Open | |
6 | 3/24/2019 | Race Street | Adrian Sturgis | 33 | Gunshot | CBA | Mykel D. Smith |
7 | 4/13/2019 | W. 6th Street | Aaron Coney | 24 | Gunshot | CBA | Damarcus Jones |
8 | 4/23/2019 | Skyview Ln | David Kelm | 46 | Gunshot | Open | |
9 10 |
4/26/2019 | Race Street | Heather Grigsby Shannon Goodwin |
28 * |
Gunshot | Open | |
11 | 7/2/2019 | W. Sixth Street | Quatrell Kimble | 22 | Gunshot | CBA | David Williams |
12 | 7/11/2019 | Ballpark Drive | Earl Parvin | 42 | Gunshot | CBA | David Lee Sayre |
13 | 8/25/2019 | Nicholasville Rd / Wilson Downing Rd | LaPorscha Stringer | 30 | Gunshot | CBA | Markeeta Campbell |
14 | 9/3/2019 | E. Reynolds Rd | Nathaniel Shelby | 19 | Gunshot | CBA | Jah'Quez Crutchfield Rafael Brewster Moses Thompson |
15 | 9/14/2019 | Elm Tree Ln | David Godbold | 56 | Sharp trauma | Open | |
16 | 9/15/2019 | Florence Ave | Carroll Martin | 51 | Gunshot | Warrant | Jeremy Jackson |
17
18 |
10/16/2019 | Alexandria Dr |
Marquis D. Harris Sharmaine Carter |
24
25 |
-- | CBA | Antonio Gaskin |
19 20 |
10/19/2019 |
Dwayne Slaughter Darrian Webb |
18 18 |
Gunshot | CBA | ||
21 | 11/14/2019 | Hollow Creek Rd | Darius Bolden | 22 | Gunshot | CBA | Damarkus Hill |
22 | 11/15/2019 | Kingtree Ct | Bryant Gaston | 17 | Gunshot | CBA | Juvenile suspect |
23 |
11/22/2019 (died 12/04/19) |
Camelot Dr | Wesley Carter, Jr. | 28 | Gunshot | Open | |
24 | 11/25/2019 | Laredo Dr | Abed Kadah | 19 | Gunshot | Open | |
25 | 11/27/2019 | Harrodsburg Rd | Robert C. Smith | 37 | Gunshot | CBA | Terrence Fister |
26 | 12/10/2019 | Osage Ct | Damontrial D. Fulgham | 23 | Gunshot | CBA | |
27 |
12/14/2019 (died 1/1/20) |
Bayou Ct | Michael Coyle | 59 | Blunt force trauma | CBA | |
28 | 12/24/2019 | Transylvania Park | Jonathan Meristil | 21 | Gunshot | Open | |
29 | 12/25/2019 | Alexandria Dr | Bertin Garcia-Jimenez | 23 | Gunshot | Open | |
30 | 12/29/2019 | Augusta Court | Donald Foster | 57 | Trauma | CBA | Anthony Asay |
Information about this chart
- All victim names are released by the Fayette County Coroner's Office
- Click on the address and/or suspect name for the most recent press release about the case
- The Lexington Police Department does not name juvenile suspects
- CBA = Cleared by Arrest; CBE = Cleared by Exception
- Investigations determined to be unfounded / justifiable homicides are not included on this list
- Suspects are named when investigators obtain a warrant or an arrest is made
- Does not include the judicial outcome of a case